| # | RATING | CODE | COMPANY | PRICE |
| 1. | SELL | AAT | American Assets Trus | 33.23 |
| 2. | HOLD | AB | AllianceBernstein Ho | 22.08 |
| 3. | BUY | ABCB | Ameris Bancorp | 18.3 |
| 4. | HOLD | ABR | Arbor Realty Trust I | 6.58 |
| 5. | HOLD | ACAS | American Capital, Lt | 14.32 |
| 6. | SELL | ACC | American Campus Comm | 34.12 |
| 7. | HOLD | ACE | ACE Limited | 96.61 |
| 8. | HOLD | ACG | AllianceBernstein In | 7.15 |
| 9. | HOLD | ACGL | Arch Capital Group L | 57.63 |
| 10. | HOLD | ACRE | Ares Commercial Real | 12.65 |
| 11. | HOLD | ADC | Agree Realty Corp. | 31.81 |
| 12. | HOLD | ADX | The Adams Express Co | 12.99 |
| 13. | SUPER SELL | AEC | Associated Estates R | 14.79 |
| 14. | BUY | AEL | American Equity Inve | 21.1 |
| 15. | SELL | AF | Astoria Financial Co | 13.01 |
| 16. | HOLD | AFB | AllianceBernstein Na | 12.89 |
| 17. | HOLD | AFG | American Financial G | 55.93 |
| 18. | SELL | AFL | AFLAC Inc. | 64.45 |
| 19. | BUY | AFSI | AmTrust Financial Se | 40.75 |
| 20. | SUPER SELL | AGII | Argo Group Internati | 40.97 |
| 21. | HOLD | AGM | Federal Agricultural | 34.93 |
| 22. | HOLD | AGNC | American Capital Age | 21.73 |
| 23. | BUY | AGO | Assured Guaranty Ltd | 20.76 |
| 24. | SELL | AHH | Armada Hoffler Prope | 9.5 |
| 25. | HOLD | AHL | Aspen Insurance Hold | 38.75 |
| 26. | SELL | AHT | Ashford Hospitality | 12.73 |
| 27. | HOLD | AI | Arlington Asset Inve | 24.61 |
| 28. | HOLD | AIG | American Internation | 48.29 |
| 29. | HOLD | AINV | Apollo Investment Co | 8.52 |
| 30. | SUPER SELL | AIV | Apartment Investment | 27.54 |
| 31. | HOLD | AIZ | Assurant Inc. | 58.7 |
| 32. | SELL | AJG | Arthur J Gallagher & | 47.07 |
| 33. | HOLD | AKR | Acadia Realty Trust | 26.81 |
| 34. | SELL | ALEX | Alexander & Baldwin, | 36.8 |
| 35. | HOLD | ALL | The Allstate Corpora | 52.99 |
| 36. | SUPER SELL | ALX | Alexander's Inc. | 309.88 |
| 37. | SELL | AMG | Affiliated Managers | 193.2 |
| 38. | HOLD | AMNB | American National Ba | 22.67 |
| 39. | BUY | AMP | Ameriprise Financial | 101.27 |
| 40. | BUY | AMRB | American River Banks | 8.96 |
| 41. | SELL | AMRE | AmREIT, Inc. | 17.34 |
| 42. | HOLD | AMSF | Amerisafe, Inc. | 39.26 |
| 43. | SELL | AMT | American Tower Corpo | 78.6 |
| 44. | HOLD | AMTD | TD Ameritrade Holdin | 27.5 |
| 45. | HOLD | AMTG | Apollo Residential M | 14.94 |
| 46. | HOLD | ANAT | American National In | 102.73 |
| 47. | SUPER SELL | ANH | Anworth Mortgage Ass | 4.52 |
| 48. | HOLD | AON | Aon plc | 78.69 |
| 49. | BUY | APO | Apollo Global Manage | 34.14 |
| 50. | HOLD | APSA | Alto Palermo S.A. | 21.97 |
| 51. | HOLD | AQQ | American Spectrum Re | 2.1 |
| 52. | SELL | ARCP | American Realty Capi | 13.15 |
| 53. | SELL | ARE | Alexandria Real Esta | 65.27 |
| 54. | HOLD | ARI | Apollo Commercial Re | 16.15 |
| 55. | HOLD | ARL | American Realty Inve | 5.43 |
| 56. | HOLD | AROW | Arrow Financial Corp | 25.77 |
| 57. | HOLD | ARPI | American Residential | 17.28 |
| 58. | SUPER SELL | ASA | ASA Gold and Preciou | 13.48 |
| 59. | BUY | ASBC | Associated Banc-Corp | 16.4 |
| 60. | HOLD | ASI | American Safety Insu | 0 |
| 61. | HOLD | ASPS | Altisource Portfolio | 154.03 |
| 62. | SUPER SELL | ATAX | America First Tax Ex | 7.07 |
| 63. | HOLD | ATLC | Atlas Copco AB | 3.4 |
| 64. | HOLD | AV | Aviva plc | 14.25 |
| 65. | SUPER SELL | AVB | Avalonbay Communitie | 124 |
| 66. | HOLD | AVIV | Aviv REIT, Inc. | 25.16 |
| 67. | HOLD | AWF | AllianceBernstein Gl | 15.4 |
| 68. | BUY | AWH | Allied World Assuran | 108.51 |
| 69. | HOLD | AXP | American Express Com | 81.9 |
| 70. | SELL | AXR | AMREP Corporation | 7.74 |
| 71. | HOLD | AXS | AXIS Capital Holding | 47.25 |
| 72. | SELL | BAC | Bank of America Corp | 13.93 |
| 73. | HOLD | BAM | Brookfield Asset Man | 39.91 |
| 74. | HOLD | BANF | BancFirst Corporatio | 54.98 |
| 75. | HOLD | BANR | Banner Corporation | 38.14 |
| 76. | HOLD | BAP | Credicorp Ltd. | 134.83 |
| 77. | BUY | BBCN | BBCN Bancorp, Inc. | 14.99 |
| 78. | SELL | BBD | Banco Bradesco S.A. | 14.31 |
| 79. | HOLD | BBDO | Banco Bradesco S.A. | 15.82 |
| 80. | HOLD | BBF | BlackRock Municipal | 12.54 |
| 81. | BUY | BBK | BlackRock Municipal | 14.12 |
| 82. | SUPER BUY | BBNK | Bridge Capital Holdi | 17.62 |
| 83. | SUPER SELL | BBT | BB&T Corporation | 33.66 |
| 84. | SUPER SELL | BBVA | Banco Bilbao Vizcaya | 11.29 |
| 85. | HOLD | BBX | BBX Capital Corporat | 13.29 |
| 86. | HOLD | BCA | CorpBanca | 17.19 |
| 87. | SELL | BCH | Banco de Chile | 91.15 |
| 88. | SUPER SELL | BCS | Barclays PLC | 16.04 |
| 89. | BUY | BCV | Bancroft Fund Ltd. | 18.5 |
| 90. | BUY | BDGE | Bridge Bancorp, Inc. | 23.27 |
| 91. | HOLD | BDN | Brandywine Realty Tr | 14.11 |
| 92. | SUPER SELL | BEE | Strategic Hotels & R | 8.65 |
| 93. | SUPER SELL | BEN | Franklin Resources I | 52.42 |
| 94. | HOLD | BFIN | BankFinancial Corp. | 9.05 |
| 95. | BUY | BFK | BlackRock Municipal | 13.27 |
| 96. | HOLD | BFO | BlackRock Florida Mu | 15.06 |
| 97. | BUY | BFR | BBVA Banco Franc | 7.42 |
| 98. | SELL | BFS | Saul Centers Inc. | 46.68 |
| 99. | HOLD | BFZ | BlackRock California | 14.24 |
| 100. | BUY | BGCP | BGC Partners, Inc. | 5.56 |
| 101. | HOLD | BGR | BlackRock Energy and | 26.67 |
| 102. | SELL | BGY | Blackrock Internatio | 7.97 |
| 103. | HOLD | BHB | Bar Harbor Bankshare | 36.89 |
| 104. | BUY | BHD | BlackRock Strategic | 13.33 |
| 105. | HOLD | BHK | BlackRock Core Bond | 13.1 |
| 106. | HOLD | BHLB | Berkshire Hills Banc | 25.13 |
| 107. | HOLD | BHV | BlackRock Virginia M | 15.09 |
| 108. | HOLD | BHY | BlackRock High Yield | 7.08 |
| 109. | HOLD | BIE | BlackRock Municipal | 13.4 |
| 110. | HOLD | BJZ | BlackRock California | 15.74 |
| 111. | HOLD | BK | The Bank of New York | 32.35 |
| 112. | HOLD | BKCC | BlackRock Kelso Capi | 9.41 |
| 113. | HOLD | BKJ | Bancorp Of New Jerse | 13.3 |
| 114. | SELL | BKK | BlackRock Municipal | 16.02 |
| 115. | HOLD | BKMU | Bank Mutual Corporat | 6.2 |
| 116. | HOLD | BKN | BlackRock Investment | 14.2 |
| 117. | BUY | BKT | BlackRock Income Tru | 6.67 |
| 118. | HOLD | BKU | BankUnited, Inc. | 30.74 |
| 119. | SUPER BUY | BKYF | Bank of Kentucky Fin | 30.13 |
| 120. | SELL | BLE | BlackRock Municipal | 13.88 |
| 121. | SELL | BLH | BlackRock New York M | 15.28 |
| 122. | BUY | BLJ | BlackRock New Jersey | 13.38 |
| 123. | HOLD | BLK | BlackRock, Inc. | 301.85 |
| 124. | HOLD | BLW | BlackRock Limited Du | 16.8 |
| 125. | HOLD | BLX | Banco Latinoamerican | 26.51 |
| 126. | SUPER BUY | BMA | Banco Macro S.A. | 27.22 |
| 127. | BUY | BME | BlackRock Health Sci | 33.74 |
| 128. | HOLD | BMO | Bank of Montreal | 69.68 |
| 129. | SUPER SELL | BMR | BioMed Realty Trust | 19.64 |
| 130. | HOLD | BMTC | Bryn Mawr Bank Corp. | 28.24 |
| 131. | SUPER BUY | BNA | BlackRock Income Opp | 10.04 |
| 132. | HOLD | BNCL | Beneficial Mutual Ba | 9.8 |
| 133. | HOLD | BNJ | BlackRock New Jersey | 13.48 |
| 134. | HOLD | BNS | The Bank of Nova Sco | 60.77 |
| 135. | SELL | BNY | BlackRock New York M | 12.98 |
| 136. | HOLD | BOE | BlackRock Global Opp | 14.64 |
| 137. | SUPER BUY | BOFI | BofI Holding, Inc. | 68.98 |
| 138. | HOLD | BOH | Bank of Hawaii Corpo | 57.27 |
| 139. | BUY | BOKF | BOK Financial Corpor | 62.02 |
| 140. | HOLD | BOXC | Brookfield Canada Of | 24.48 |
| 141. | HOLD | BPFH | Boston Private Finan | 11.29 |
| 142. | BUY | BPK | BlackRock Municipal | 16.33 |
| 143. | HOLD | BPO | Brookfield Office Pr | 18.93 |
| 144. | BUY | BPOP | Popular, Inc. | 26.42 |
| 145. | SELL | BPS | BlackRock Pennsylvan | 11.77 |
| 146. | HOLD | BQH | BlackRock New York M | 12.98 |
| 147. | HOLD | BQY | BlackRock S&P Qualit | 12.89 |
| 148. | SELL | BRE | BRE Properties Inc. | 53.55 |
| 149. | SELL | BRK-A | Berkshire Hathaway I | 171754 |
| 150. | SELL | BRKL | Brookline Bancorp, I | 8.77 |
| 151. | SUPER SELL | BRO | Brown & Brown Inc. | 31.01 |
| 152. | HOLD | BRP | Brookfield Residenti | 22.3 |
| 153. | SELL | BRT | BRT Realty Trust | 7.07 |
| 154. | SUPER SELL | BSAC | Banco Santander-Chil | 23.86 |
| 155. | SELL | BSBR | Banco Santander (Bra | 6.8 |
| 156. | HOLD | BSD | BlackRock Strategic | 12.33 |
| 157. | HOLD | BSMX | Grupo Financiero San | 13.89 |
| 158. | BUY | BSRR | Sierra Bancorp | 18.67 |
| 159. | HOLD | BTA | BlackRock Long-Term | 10.29 |
| 160. | HOLD | BUSE | First Busey Corporat | 5.28 |
| 161. | HOLD | BX | The Blackstone Group | 27.32 |
| 162. | BUY | BXMT | Blackstone Mortgage | 24.83 |
| 163. | SUPER SELL | BXP | Boston Properties In | 102.15 |
| 164. | BUY | BXS | BancorpSouth, Inc. | 22.42 |
| 165. | HOLD | BZM | BlackRock Maryland M | 12.62 |
| 166. | SUPER SELL | C | Citigroup, Inc. | 48.38 |
| 167. | SUPER SELL | CAC | Camden National Corp | 39.24 |
| 168. | SUPER BUY | CACC | Credit Acceptance Co | 121.97 |
| 169. | HOLD | CATY | Cathay General Banco | 24.78 |
| 170. | HOLD | CB | The Chubb Corporatio | 92.83 |
| 171. | BUY | CBF | Capital Bank Financi | 22.62 |
| 172. | SUPER SELL | CBG | CBRE Group, Inc. | 22.87 |
| 173. | SELL | CBL | CBL & Associates Pro | 19.44 |
| 174. | BUY | CBNJ | Cape Bancorp, Inc. | 9.56 |
| 175. | SUPER BUY | CBOE | CBOE Holdings, Inc. | 50.1 |
| 176. | SUPER SELL | CBSH | Commerce Bancshares, | 45.47 |
| 177. | HOLD | CBU | Community Bank Syste | 36.05 |
| 178. | SELL | CCBG | Capital City Bank Gr | 11.87 |
| 179. | SELL | CCG | Campus Crest Communi | 9.94 |
| 180. | HOLD | CCNE | CNB Financial Corp. | 19.87 |
| 181. | SELL | CDR | Cedar Realty Trust, | 5.68 |
| 182. | HOLD | CEF | Central Fund of Cana | 14.75 |
| 183. | SUPER BUY | CET | Central Securities C | 24.53 |
| 184. | SELL | CFFI | C&F Financial Corp. | 52.27 |
| 185. | SUPER SELL | CFFN | Capitol Federal Fina | 12.42 |
| 186. | HOLD | CFNL | Cardinal Financial C | 16.67 |
| 187. | SELL | CFR | Cullen/Frost Bankers | 70.28 |
| 188. | SELL | CG | The Carlyle Group LP | 30.13 |
| 189. | HOLD | CHCO | City Holding Co. | 45.47 |
| 190. | BUY | CHFC | Chemical Financial C | 29.66 |
| 191. | SELL | CHSP | Chesapeake Lodging T | 23.36 |
| 192. | HOLD | CIA | Citizens Inc. | 8.77 |
| 193. | HOLD | CIB | Bancolombia S.A. | 54.87 |
| 194. | HOLD | CIK | Credit Suisse Asset | 3.66 |
| 195. | HOLD | CIM | Chimera Investment C | 3.03 |
iPhone App called "Buy-Sell-Hold+" generates Stock Ratings for over 4000 Stocks & ETFs from ENERGY HEALTHCARE SERVICES TECHNOLOGY FINANCE sectors of the stock market. The ratings are updated daily.
Tuesday, November 5, 2013
11/5/13 Buy-Sell-Hold ratings for Finance Stocks, p.2
11/5/13 Buy-Sell-Hold ratings for Finance Stocks, p.2 produced by my iPhone App http://itunes.apple.com/app/buy-sell-hold/id386801642
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment