| RATING | CODE | COMPANY | PRICE | ||
| 1 | . | HOLD | AAPL | Apple, Inc. | 524.9 |
| 2 | . | HOLD | ABB | ABB Ltd. | 25.68 |
| 3 | . | SUPER SELL | ACCL | Accelrys Inc. | 9.25 |
| 4 | . | HOLD | ACIW | ACI Worldwide, Inc. | 55.34 |
| 5 | . | SUPER SELL | ACLS | Axcelis Technologies | 2.18 |
| 6 | . | HOLD | ACN | Accenture plc | 74.25 |
| 7 | . | HOLD | ACTS | Actions Semiconducto | 2.47 |
| 8 | . | HOLD | ACTV | The Active Network, | 14.42 |
| 9 | . | HOLD | ACXM | Acxiom Corporation | 32.88 |
| 10 | . | HOLD | ADBE | Adobe Systems Inc. | 54.1 |
| 11 | . | HOLD | ADI | Analog Devices, Inc. | 48.78 |
| 12 | . | SUPER SELL | ADNC | Audience, Inc. | 11.64 |
| 13 | . | SUPER SELL | ADP | Automatic Data Proce | 74.3 |
| 14 | . | HOLD | ADSK | Autodesk, Inc. | 40.04 |
| 15 | . | SUPER SELL | ADTN | ADTRAN Inc. | 23.56 |
| 16 | . | SUPER BUY | ADVS | Advent Software, Inc | 34.58 |
| 17 | . | HOLD | AEIS | Advanced Energy Indu | 20.92 |
| 18 | . | SUPER SELL | AFFX | Affymetrix Inc. | 6.6 |
| 19 | . | HOLD | AGYS | Agilysys Inc. | 11.87 |
| 20 | . | SELL | AKAM | Akamai Technologies, | 45.55 |
| 21 | . | HOLD | ALLT | Allot Communications | 13.78 |
| 22 | . | SELL | ALOG | Analogic Corporation | 92.38 |
| 23 | . | HOLD | ALSK | Alaska Communication | 2.5 |
| 24 | . | HOLD | ALTR | Altera Corp. | 33.48 |
| 25 | . | HOLD | ALTV | Alteva, Inc. | 7.6 |
| 26 | . | HOLD | ALU | Alcatel-Lucent, S.A. | 3.3 |
| 27 | . | HOLD | AMAP | AutoNavi Holdings Li | 15.5 |
| 28 | . | HOLD | AMAT | Applied Materials, I | 17.88 |
| 29 | . | SELL | AMBA | Ambarella, Inc. | 19.91 |
| 30 | . | SUPER SELL | AMCC | Applied Micro Circui | 11.16 |
| 31 | . | HOLD | AMD | Advanced Micro Devic | 3.3 |
| 32 | . | HOLD | AME | Ametek Inc. | 47.62 |
| 33 | . | SUPER BUY | AMKR | Amkor Technology, In | 5.29 |
| 34 | . | HOLD | AMSC | American Superconduc | 2.29 |
| 35 | . | HOLD | AMSWA | American Software, I | 8.99 |
| 36 | . | HOLD | AMX | America Movil S.A.B. | 21.56 |
| 37 | . | SELL | ANAD | Anadigics, Inc. | 1.98 |
| 38 | . | SUPER SELL | ANEN | Anaren, Inc. | 25.22 |
| 39 | . | HOLD | ANSS | Ansys, Inc. | 87.64 |
| 40 | . | SELL | AOL | AOL Inc. | 36.18 |
| 41 | . | SELL | AOSL | Alpha & Omega Semico | 7.73 |
| 42 | . | SUPER SELL | APH | Amphenol Corporation | 80.42 |
| 43 | . | HOLD | API | Advanced Photonix In | 0.66 |
| 44 | . | BUY | ARC | ARC Document Solutio | 6.26 |
| 45 | . | SELL | ARRS | Arris Enterprises, I | 16.49 |
| 46 | . | HOLD | ARUN | Aruba Networks, Inc. | 18.7 |
| 47 | . | SELL | ARX | Aeroflex Holding Cor | 7.78 |
| 48 | . | HOLD | ASIA | AsiaInfo-Linkage, In | 11.63 |
| 49 | . | HOLD | ASX | Advanced Semiconduct | 5 |
| 50 | . | HOLD | ASYS | Amtech Systems Inc. | 8.13 |
| 51 | . | SELL | ATE | Advantest Corporatio | 12.02 |
| 52 | . | BUY | ATMI | ATMI Inc. | 27.66 |
| 53 | . | SELL | ATML | Atmel Corporation | 6.58 |
| 54 | . | SUPER SELL | ATNI | Atlantic Tele-Networ | 54.59 |
| 55 | . | HOLD | ATVI | Activision Blizzard, | 16.61 |
| 56 | . | SUPER SELL | AUDC | AudioCodes Ltd. | 6.36 |
| 57 | . | HOLD | AUO | AU Optronics Corp. | 3.23 |
| 58 | . | SUPER SELL | AVG | AVG Technologies N.V | 19.61 |
| 59 | . | SELL | AVGO | Avago Technologies L | 44.85 |
| 60 | . | SUPER BUY | AVID | Avid Technology, Inc | 7.21 |
| 61 | . | SELL | AVNW | Aviat Networks, Inc. | 2.11 |
| 62 | . | SELL | AVX | AVX Corp. | 13.34 |
| 63 | . | HOLD | AWAY | HomeAway, Inc. | 29.58 |
| 64 | . | SELL | AXTI | AXT Inc. | 2.2 |
| 65 | . | HOLD | AYI | Acuity Brands, Inc. | 101.85 |
| 66 | . | BUY | AZPN | Aspen Technology, In | 37.81 |
| 67 | . | SUPER SELL | BBOX | Black Box Corp. | 25.8 |
| 68 | . | HOLD | BCE | BCE, Inc. | 43.39 |
| 69 | . | SUPER SELL | BCOM | B Communications Ltd | 16.96 |
| 70 | . | SUPER SELL | BCOR | Blucora, Inc. | 23.18 |
| 71 | . | HOLD | BCOV | Brightcove, Inc. | 15.24 |
| 72 | . | HOLD | BDR | Blonder Tongue Labor | 0.91 |
| 73 | . | BUY | BELFB | Bel Fuse Inc. | 20.85 |
| 74 | . | SELL | BHE | Benchmark Electronic | 22.77 |
| 75 | . | BUY | BIDU | Baidu, Inc. | 164.93 |
| 76 | . | HOLD | BIO | Bio-Rad Laboratories | 123.38 |
| 77 | . | HOLD | BIRT | Actuate Corporation | 8 |
| 78 | . | HOLD | BITA | Bitauto Holdings Lim | 23.96 |
| 79 | . | SUPER SELL | BLKB | Blackbaud Inc. | 35.3 |
| 80 | . | HOLD | BMI | Badger Meter Inc. | 53.25 |
| 81 | . | BUY | BR | Broadridge Financial | 35.22 |
| 82 | . | HOLD | BRC | Brady Corp. | 29.31 |
| 83 | . | HOLD | BRCD | Brocade Communicatio | 7.98 |
| 84 | . | HOLD | BRCM | Broadcom Corp. | 27.46 |
| 85 | . | HOLD | BRKR | Bruker Corporation | 20.7 |
| 86 | . | HOLD | BRKS | Brooks Automation, I | 9.71 |
| 87 | . | SUPER SELL | BSFT | BroadSoft, Inc. | 34.2 |
| 88 | . | HOLD | BT | BT Group plc | 59.09 |
| 89 | . | HOLD | BV | Bazaarvoice, Inc. | 9.72 |
| 90 | . | BUY | CA | CA Technologies | 31.79 |
| 91 | . | SUPER SELL | CALX | Calix Inc. | 9.82 |
| 92 | . | SELL | CAMP | CalAmp Corp. | 23.79 |
| 93 | . | SELL | CAVM | Cavium, Inc. | 36.99 |
| 94 | . | SELL | CBB | Cincinnati Bell Inc. | 2.97 |
| 95 | . | HOLD | CBEY | Cbeyond, Inc. | 6.38 |
| 96 | . | SUPER SELL | CBR | Ciber, Inc. | 3.15 |
| 97 | . | HOLD | CCI | Crown Castle Interna | 76.47 |
| 98 | . | HOLD | CCMP | Cabot Microelectroni | 42.02 |
| 99 | . | HOLD | CCOI | Cogent Communication | 35.15 |
| 100 | . | SELL | CDNS | Cadence Design Syste | 12.59 |
| 101 | . | HOLD | CEL | Cellcom Israel Ltd. | 11.73 |
| 102 | . | SELL | CERN | Cerner Corporation | 55.88 |
| 103 | . | HOLD | CEVA | CEVA Inc. | 14.16 |
| 104 | . | HOLD | CGNX | Cognex Corporation | 31.72 |
| 105 | . | HOLD | CHA | China Telecom Corp. | 52.26 |
| 106 | . | HOLD | CHKP | Check Point Software | 58.63 |
| 107 | . | HOLD | CHL | China Mobile Limited | 52.62 |
| 108 | . | BUY | CHT | Chunghwa Telecom Co. | 31.71 |
| 109 | . | HOLD | CHU | China Unicom (Hong K | 15.7 |
| 110 | . | SUPER SELL | CIEN | Ciena Corporation | 23.54 |
| 111 | . | HOLD | CIS | Camelot Information | 1.94 |
| 112 | . | HOLD | CKSW | ClickSoftware Techno | 7.23 |
| 113 | . | SELL | CLS | Celestica Inc. | 10.98 |
| 114 | . | BUY | CMTL | Comtech Telecommunic | 29.97 |
| 115 | . | HOLD | CNIT | China Information Te | 4.71 |
| 116 | . | HOLD | CNQR | Concur Technologies, | 107.25 |
| 117 | . | SELL | CNSL | Consolidated Communi | 18.44 |
| 118 | . | HOLD | CNTF | China Techfaith Wire | 1.37 |
| 119 | . | HOLD | CODE | Spansion Inc. | 12.43 |
| 120 | . | HOLD | COGO | Cogo Group, Inc. | 2.35 |
| 121 | . | HOLD | COHR | Coherent Inc. | 65.33 |
| 122 | . | HOLD | COHU | Cohu, Inc. | 10.82 |
| 123 | . | HOLD | COVR | Cover-All Technologi | 1.24 |
| 124 | . | BUY | CPHD | Cepheid | 40.85 |
| 125 | . | SUPER SELL | CPSI | Computer Programs & | 58.78 |
| 126 | . | HOLD | CPWR | Compuware Corporatio | 10.74 |
| 127 | . | HOLD | CRAY | Cray Inc. | 23.51 |
| 128 | . | HOLD | CREE | Cree, Inc. | 61.16 |
| 129 | . | HOLD | CRM | Salesforce.com, Inc | 52.79 |
| 130 | . | SELL | CRNT | Ceragon Networks Ltd | 3.47 |
| 131 | . | SUPER SELL | CRUS | Cirrus Logic Inc. | 21.06 |
| 132 | . | HOLD | CSC | Computer Sciences Co | 51.6 |
| 133 | . | HOLD | CSCO | Cisco Systems, Inc. | 22.7 |
| 134 | . | BUY | CSGS | CSG Systems Internat | 27.59 |
| 135 | . | HOLD | CSIQ | Canadian Solar Inc. | 23.31 |
| 136 | . | SUPER SELL | CSOD | Cornerstone OnDemand | 48.69 |
| 137 | . | HOLD | CSUN | China Sunergy Co. Lt | 7.32 |
| 138 | . | SELL | CTG | Computer Task Group | 16.69 |
| 139 | . | HOLD | CTL | CenturyLink, Inc. | 33.53 |
| 140 | . | HOLD | CTRX | Catamaran Corporatio | 49.73 |
| 141 | . | HOLD | CTS | CTS Corporation | 18.7 |
| 142 | . | HOLD | CTSH | Cognizant Technology | 87.46 |
| 143 | . | SELL | CTXS | Citrix Systems, Inc. | 57.02 |
| 144 | . | SELL | CUB | Cubic Corporation | 52.79 |
| 145 | . | SUPER SELL | CVLT | CommVault Systems, I | 78.1 |
| 146 | . | HOLD | CW | Curtiss-Wright Corpo | 49.76 |
| 147 | . | HOLD | CY | Cypress Semiconducto | 9.24 |
| 148 | . | SELL | CYOU | Changyou.com Limited | 27.82 |
| 149 | . | HOLD | DATA | Tableau Software, In | 64.16 |
| 150 | . | SELL | DATE | Jiayuan.com Internat | 6.1 |
| 151 | . | BUY | DBD | Diebold, Incorporate | 30.11 |
| 152 | . | HOLD | DCM | NTT DOCOMO, Inc. | 15.8 |
| 153 | . | HOLD | DELL | Dell Inc. | 13.86 |
| 154 | . | SUPER SELL | DGII | Digi International I | 9.89 |
| 155 | . | HOLD | DIOD | Diodes Incorporated | 23.37 |
| 156 | . | HOLD | DLB | Dolby Laboratories, | 35.89 |
| 157 | . | HOLD | DMD | Demand Media, Inc. | 4.88 |
| 158 | . | HOLD | DNB | Dun & Bradstreet Cor | 107.99 |
| 159 | . | SUPER BUY | DOX | Amdocs Limited | 38.66 |
| 160 | . | HOLD | DPW | Digital Power Corp. | 0.71 |
| 161 | . | HOLD | DQ | Daqo New Energy Corp | 32.02 |
| 162 | . | SUPER SELL | DRIV | Digital River Inc. | 18.37 |
| 163 | . | HOLD | DRWI | DragonWave Inc. | 1.5 |
| 164 | . | HOLD | DSPG | DSP Group Inc. | 7.31 |
| 165 | . | BUY | DST | DST Systems Inc. | 85.25 |
| 166 | . | SELL | DTSI | DTS Inc. | 20.45 |
| 167 | . | SUPER SELL | DWRE | Demandware, Inc. | 48.5 |
| 168 | . | SUPER BUY | EA | Electronic Arts Inc. | 26 |
| 169 | . | HOLD | EBIX | Ebix Inc. | 11.4 |
| 170 | . | SUPER SELL | ECOM | ChannelAdvisor Corpo | 34.17 |
| 171 | . | HOLD | EFII | Electronics for Imag | 34.21 |
| 172 | . | HOLD | EGHT | 8x8 Inc. | 10.8 |
| 173 | . | HOLD | EGOV | NIC Inc. | 24.75 |
| 174 | . | SELL | ELLI | Ellie Mae, Inc. | 29.93 |
| 175 | . | SELL | ELNK | EarthLink Inc. | 5.08 |
| 176 | . | HOLD | ELON | Echelon Corporation | 2.22 |
| 177 | . | SELL | ELX | Emulex Corporation | 7.29 |
| 178 | . | SELL | EMAN | eMagin Corp. | 2.83 |
| 179 | . | BUY | EMC | EMC Corporation | 24 |
| 180 | . | HOLD | EMR | Emerson Electric Co. | 66.9 |
| 181 | . | HOLD | ENTG | Entegris, Inc. | 10.32 |
| 182 | . | SELL | ENTR | Entropic Communicati | 4.15 |
| 183 | . | SELL | ENVI | Envivio, Inc. | 3.01 |
| 184 | . | SELL | EPAM | EPAM Systems, Inc. | 37.38 |
| 185 | . | SELL | EPAY | Bottomline Technolog | 31.4 |
| 186 | . | BUY | EPIQ | EPIQ Systems, Inc. | 15.3 |
| 187 | . | SUPER SELL | EQIX | Equinix, Inc. | 162.18 |
| 188 | . | BUY | ESE | ESCO Technologies In | 36.43 |
| 189 | . | HOLD | ESP | Espey Mfg. & Electro | 33 |
| 190 | . | BUY | ETAK | Elephant Talk Commun | 0.63 |
| 191 | . | HOLD | ETN | Eaton Corporation pl | 71.29 |
| 192 | . | SUPER SELL | EXAR | Exar Corp. | 11.49 |
| 193 | . | HOLD | EXE | Crexendo, Inc. | 3.15 |
| 194 | . | SUPER SELL | EXTR | Extreme Networks Inc | 5.31 |
| 195 | . | HOLD | EZCH | EZchip Semiconductor | 25.99 |
| 196 | . | HOLD | FARO | FARO Technologies In | 41.8 |
| 197 | . | SELL | FB | Facebook, Inc. | 49.01 |
| 198 | . | HOLD | FCS | Fairchild Semiconduc | 12.48 |
| 199 | . | SELL | FDS | FactSet Research Sys | 107.97 |
| 200 | . | SUPER BUY | FEIC | FEI Company | 89.91 |
| 201 | . | HOLD | FENG | Phoenix New Media Li | 9.28 |
| 202 | . | HOLD | FFIV | F5 Networks, Inc. | 83.49 |
| 203 | . | HOLD | FIO | Fusion-io, Inc. | 10.76 |
| 204 | . | HOLD | FIRE | Sourcefire, Inc. | 75.96 |
| 205 | . | HOLD | FIS | Fidelity National In | 48.79 |
| 206 | . | HOLD | FLDM | Fluidigm Corporation | 25.33 |
| 207 | . | SUPER SELL | FLEX | Flextronics Internat | 7.86 |
| 208 | . | SUPER SELL | FLTX | Fleetmatics Group PL | 31.04 |
| 209 | . | SELL | FNSR | Finisar Corp. | 22.43 |
| 210 | . | SELL | FORM | FormFactor Inc. | 5.16 |
| 211 | . | BUY | FORTY | Formula Systems (198 | 25.91 |
| 212 | . | SELL | FSL | Freescale Semiconduc | 15.22 |
| 213 | . | SELL | FSLR | First Solar, Inc. | 51.4 |
| 214 | . | HOLD | FTEK | Fuel-Tech, Inc. | 4.5 |
| 215 | . | HOLD | FTNT | Fortinet Inc. | 19.91 |
| 216 | . | HOLD | FTR | Frontier Communicati | 4.42 |
| 217 | . | BUY | FU | FAB Universal Corpor | 6.28 |
| 218 | . | SUPER SELL | GAME | Shanda Games Limited | 4.04 |
| 219 | . | HOLD | GCOM | Globecomm Systems In | 14.08 |
| 220 | . | HOLD | GEOS | Geospace Technologie | 98.7 |
| 221 | . | HOLD | GIB | CGI Group, Inc. | 33.6 |
| 222 | . | SELL | GIG | GigOptix, Inc. | 1.38 |
| 223 | . | BUY | GIGM | GigaMedia Ltd. | 1.02 |
| 224 | . | SELL | GILT | Gilat Satellite Netw | 4.95 |
| 225 | . | HOLD | GLOW | Glowpoint, Inc. | 1.4 |
| 226 | . | HOLD | GLUU | Glu Mobile, Inc. | 3.79 |
| 227 | . | SUPER SELL | GLW | Corning Inc. | 17 |
| 228 | . | SELL | GNCMA | General Communicatio | 9.84 |
| 229 | . | HOLD | GOOG | Google Inc. | 1030.42 |
| 230 | . | HOLD | GRMN | Garmin Ltd. | 48.27 |
| 231 | . | SUPER SELL | GRPN | Groupon, Inc. | 9.14 |
| 232 | . | BUY | GSB | GlobalSCAPE, Inc. | 1.75 |
| 233 | . | HOLD | GSIG | GSI Group Inc. | 9.92 |
| 234 | . | HOLD | GSIT | GSI Technology Inc. | 6.97 |
| 235 | . | SELL | GTAT | GT Advanced Technolo | 7.8 |
| 236 | . | BUY | GVP | GSE Systems Inc. | 1.73 |
| 237 | . | HOLD | GWAY | Greenway Medical Tec | 20.33 |
| 238 | . | HOLD | GWRE | Guidewire Software, | 50.74 |
| 239 | . | HOLD | HCOM | Hawaiian Telcom Hold | 26.65 |
| 240 | . | HOLD | HIMX | Himax Technologies, | 10.16 |
| 241 | . | SELL | HITT | Hittite Microwave Co | 63.53 |
| 242 | . | SUPER SELL | HLIT | Harmonic Inc. | 7.24 |
| 243 | . | BUY | HPQ | Hewlett-Packard Comp | 24.2 |
| 244 | . | HOLD | HRS | Harris Corporation | 62.14 |
| 245 | . | SELL | HSOL | Hanwha SolarOne Co., | 4.23 |
| 246 | . | SUPER SELL | HSTM | Healthstream Inc. | 35.57 |
| 247 | . | HOLD | HTCH | Hutchinson Technolog | 3.82 |
| 248 | . | HOLD | HTCO | Hickory Tech Corp. | 13.45 |
| 249 | . | SELL | HURC | Hurco Companies Inc. | 24.5 |
| 250 | . | SUPER SELL | I | Intelsat S.A. | 20.6 |
| 251 | . | SUPER SELL | IACI | IAC/InterActiveCorp | 52.99 |
| 252 | . | HOLD | IBM | International Busine | 180.15 |
| 253 | . | SELL | ICGE | ICG Group, Inc. | 16.13 |
| 254 | . | SUPER SELL | IDCC | InterDigital, Inc. | 34.75 |
| 255 | . | SELL | IDT | IDT Corporation | 21.64 |
| 256 | . | HOLD | IDTI | Integrated Device Te | 10.64 |
| 257 | . | BUY | IEC | IEC Electronics Corp | 4.38 |
| 258 | . | SUPER SELL | IGLD | Internet Gold Golden | 10.09 |
| 259 | . | HOLD | IGT | International Game T | 19.38 |
| 260 | . | BUY | IGTE | iGATE Corporation | 32.1 |
| 261 | . | SELL | IHS | IHS Inc. | 109.62 |
| 262 | . | SELL | IIJI | Internet Initiative | 14.37 |
| 263 | . | SUPER SELL | IIVI | II-VI Incorporated | 16.87 |
| 264 | . | HOLD | IL | IntraLinks Holdings, | 10.44 |
| 265 | . | SUPER SELL | IMI | Intermolecular, Inc. | 5.84 |
| 266 | . | SELL | IMMR | Immersion Corporatio | 12.76 |
| 267 | . | SUPER BUY | IMN | Imation Corp. | 4.6 |
| 268 | . | SUPER SELL | IMPV | Imperva Inc. | 37.48 |
| 269 | . | HOLD | IN | Intermec, Inc. | 0 |
| 270 | . | HOLD | INAP | Internap Network Ser | 7.11 |
| 271 | . | BUY | INFA | Informatica Corporat | 38.55 |
| 272 | . | SELL | INFN | Infinera Corporation | 10.34 |
| 273 | . | HOLD | INFY | Infosys Ltd. | 53.72 |
| 274 | . | SUPER SELL | ININ | Interactive Intellig | 62.5 |
| 275 | . | BUY | INS | Intelligent Systems | 1.54 |
| 276 | . | HOLD | INTC | Intel Corporation | 24.5 |
| 277 | . | BUY | INTU | Intuit Inc. | 71.46 |
| 278 | . | SUPER SELL | INVN | InvenSense, Inc. | 16.39 |
| 279 | . | SELL | INXN | Interxion Holding NV | 22.61 |
| 280 | . | HOLD | IO | ION Geophysical Corp | 4.65 |
| 281 | . | SUPER SELL | IPAS | iPass Inc. | 1.86 |
| 282 | . | HOLD | IPGP | IPG Photonics Corpor | 64.81 |
| 283 | . | SUPER BUY | IPHI | Inphi Corporation | 13.9 |
| 284 | . | SUPER SELL | IQNT | Neutral Tandem, Inc. | 9.75 |
| 285 | . | SELL | IRDM | Iridium Communicatio | 6.1 |
| 286 | . | HOLD | IRF | International Rectif | 23.39 |
| 287 | . | SELL | IRM | Iron Mountain Inc. | 26.39 |
| 288 | . | HOLD | ISIL | Intersil Corporation | 10.7 |
| 289 | . | SUPER SELL | ISS | iSoftStone Holdings | 5.04 |
| 290 | . | SELL | ISSI | Integrated Silicon S | 10.78 |
| 291 | . | SUPER SELL | IT | Gartner Inc. | 60.11 |
| 292 | . | SELL | ITI | Iteris, Inc. | 2.05 |
| 293 | . | HOLD | ITRI | Itron, Inc. | 45.58 |
| 294 | . | HOLD | IVAC | Intevac Inc. | 5.14 |
| 295 | . | HOLD | IXYS | IXYS Corp. | 12.01 |
| 296 | . | HOLD | JASO | JA Solar Holdings Co | 9.71 |
| 297 | . | SUPER SELL | JBL | Jabil Circuit Inc. | 20.93 |
| 298 | . | BUY | JCOM | j2 Global, Inc. | 54.95 |
| 299 | . | SELL | JDSU | JDS Uniphase Corpora | 14.75 |
| 300 | . | SELL | JIVE | Jive Software, Inc. | 12.72 |
| 301 | . | HOLD | JKHY | Jack Henry & Associa | 54.73 |
| 302 | . | SELL | JNPR | Juniper Networks, In | 18.68 |
| 303 | . | HOLD | JRJC | China Finance Online | 2.46 |
| 304 | . | SUPER SELL | JST | Jinpan International | 6.15 |
| 305 | . | SUPER SELL | KBALB | Kimball Internationa | 11.98 |
| 306 | . | SUPER SELL | KEM | KEMET Corp. | 5.23 |
| 307 | . | SELL | KEYW | The KEYW Holding Cor | 12.32 |
| 308 | . | HOLD | KLAC | KLA-Tencor Corporati | 65.82 |
| 309 | . | HOLD | KLIC | Kulicke and Soffa In | 13.1 |
| 310 | . | HOLD | KNM | Konami Corp. | 24.51 |
| 311 | . | HOLD | KONG | Kongzhong Corp. | 7.92 |
| 312 | . | SELL | KOPN | Kopin Corp. | 4.07 |
| 313 | . | SELL | KT | KT Corp. | 16.68 |
| 314 | . | SELL | KVHI | KVH Industries Inc. | 13.81 |
| 315 | . | BUY | KYO | Kyocera Corp. | 51.81 |
| 316 | . | SELL | LDK | LDK Solar Co., Ltd. | 1.39 |
| 317 | . | SELL | LDR | Landauer Inc. | 48.9 |
| 318 | . | HOLD | LEAP | Leap Wireless Intern | 16.18 |
| 319 | . | HOLD | LEDR | Market Leader, Inc. | 12.66 |
| 320 | . | HOLD | LEDS | SemiLEDs Corporation | 1.14 |
| 321 | . | HOLD | LLNW | Limelight Networks, | 1.91 |
| 322 | . | HOLD | LLTC | Linear Technology Co | 40.55 |
| 323 | . | HOLD | LMOS | Lumos Networks Corp. | 24.01 |
| 324 | . | SUPER SELL | LNKD | LinkedIn Corporation | 224.11 |
| 325 | . | SUPER BUY | LOCK | LifeLock, Inc. | 15.82 |
| 326 | . | HOLD | LOGM | LogMeIn, Inc. | 32.09 |
| 327 | . | HOLD | LORL | Loral Space & Commun | 71.26 |
| 328 | . | HOLD | LPL | LG Display Co., Ltd. | 11.58 |
| 329 | . | BUY | LRCX | Lam Research Corpora | 54.34 |
| 330 | . | HOLD | LSCC | Lattice Semiconducto | 5.03 |
| 331 | . | SUPER BUY | LSI | LSI Corporation | 8.46 |
| 332 | . | SUPER SELL | LTXC | LTX-Credence Corpora | 6.09 |
| 333 | . | SUPER BUY | LVLT | Level 3 Communicatio | 29.46 |
| 334 | . | HOLD | LXK | Lexmark Internationa | 35.09 |
| 335 | . | HOLD | MANH | Manhattan Associates | 107.03 |
| 336 | . | HOLD | MANT | ManTech Internationa | 28.62 |
| 337 | . | HOLD | MBT | Mobile Telesystems O | 23.19 |
| 338 | . | HOLD | MCHP | Microchip Technology | 39.95 |
| 339 | . | HOLD | MCRL | Micrel Inc. | 9.08 |
| 340 | . | HOLD | MCRS | MICROS Systems, Inc. | 53.9 |
| 341 | . | SUPER SELL | MCZ | Mad Catz Interactive | 0.67 |
| 342 | . | HOLD | MDAS | MedAssets, Inc. | 26.07 |
| 343 | . | SUPER SELL | MDSO | Medidata Solutions, | 109.23 |
| 344 | . | HOLD | MEAS | Measurement Specialt | 55.98 |
| 345 | . | HOLD | MEET | MeetMe, Inc. | 2.29 |
| 346 | . | SELL | MEI | Methode Electronics, | 25.69 |
| 347 | . | SELL | MELI | Mercadolibre, Inc. | 133.68 |
| 348 | . | SELL | MENT | Mentor Graphics Corp | 22.12 |
| 349 | . | HOLD | MFLX | Multi-Fineline Elect | 13.61 |
| 350 | . | SUPER SELL | MGIC | Magic Software Enter | 6.21 |
| 351 | . | HOLD | MIND | Mitcham Industries I | 16.7 |
| 352 | . | SELL | MKTG | Responsys, Inc. | 16.18 |
| 353 | . | HOLD | MKTO | Marketo, Inc. | 33.3 |
| 354 | . | SELL | MLNK | ModusLink Global Sol | 4.21 |
| 355 | . | HOLD | MLNX | Mellanox Technologie | 35.56 |
| 356 | . | HOLD | MOLX | Molex Incorporated | 38.58 |
| 357 | . | SELL | MORN | Morningstar Inc. | 79.94 |
| 358 | . | SELL | MOVE | Move, Inc. | 17.07 |
| 359 | . | SELL | MPWR | Monolithic Power Sys | 31.34 |
| 360 | . | SUPER BUY | MRCY | Mercury Systems, Inc | 9.17 |
| 361 | . | HOLD | MRGE | Merge Healthcare Inc | 2.55 |
| 362 | . | SELL | MRIN | Marin Software Incor | 11.87 |
| 363 | . | BUY | MRVL | Marvell Technology G | 12.06 |
| 364 | . | HOLD | MSCC | Microsemi Corporatio | 24.91 |
| 365 | . | HOLD | MSCI | MSCI Inc. | 41.21 |
| 366 | . | HOLD | MSFT | Microsoft Corporatio | 35.54 |
| 367 | . | HOLD | MSI | Motorola Solutions, | 62.25 |
| 368 | . | SUPER SELL | MSPD | Mindspeed Technologi | 2.87 |
| 369 | . | BUY | MSTR | MicroStrategy Inc. | 125.35 |
| 370 | . | BUY | MTSC | MTS Systems Corporat | 65.88 |
| 371 | . | SELL | MTSI | M/A-Com Technology S | 17.65 |
| 372 | . | SELL | MTSN | Mattson Technology I | 2.83 |
| 373 | . | HOLD | MU | Micron Technology In | 17.39 |
| 374 | . | SUPER SELL | MX | MagnaChip Semiconduc | 19.13 |
| 375 | . | HOLD | MXIM | Maxim Integrated Pro | 29.42 |
| 376 | . | HOLD | MXL | MaxLinear, Inc. | 8.87 |
| 377 | . | BUY | MXT | Maxcom Telecomunicac | 2.02 |
| 378 | . | SELL | MXWL | Maxwell Technologies | 7.52 |
| 379 | . | SUPER SELL | N | NetSuite Inc. | 99.44 |
| 380 | . | SUPER BUY | NANO | Nanometrics Incorpor | 18.68 |
| 381 | . | SELL | NATI | National Instruments | 29.3 |
| 382 | . | BUY | NCIT | NCI, Inc. | 5.7 |
| 383 | . | HOLD | NCR | NCR Corp. | 36.92 |
| 384 | . | SUPER SELL | NCTY | The9 Limited | 2.63 |
| 385 | . | SELL | NIHD | NII Holdings Inc. | 4.8 |
| 386 | . | BUY | NLSN | Nielsen Holdings N.V | 39.09 |
| 387 | . | SUPER BUY | NOK | Nokia Corporation | 7.62 |
| 388 | . | HOLD | NOW | ServiceNow, Inc. | 54.1 |
| 389 | . | SELL | NPTN | NeoPhotonics Corpora | 7.16 |
| 390 | . | BUY | NQ | NQ Mobile Inc. | 12.25 |
| 391 | . | HOLD | NSIT | Insight Enterprises | 21.13 |
| 392 | . | BUY | NSR | NeuStar, Inc. | 48.55 |
| 393 | . | SUPER SELL | NTAP | NetApp, Inc. | 38.93 |
| 394 | . | SELL | NTCT | NetScout Systems, In | 28.55 |
| 395 | . | SUPER SELL | NTE | Nam Tai Electronics, | 7.05 |
| 396 | . | HOLD | NTES | NetEase, Inc. | 66.7 |
| 397 | . | HOLD | NTGR | Netgear Inc. | 28.62 |
| 398 | . | HOLD | NTL | Nortel Inversora S.A | 20.61 |
| 399 | . | HOLD | NTLS | NTELOS Holdings Corp | 19.04 |
| 400 | . | HOLD | NTS | NTS, Inc | 1.95 |
| 401 | . | HOLD | NTT | Nippon Telegraph and | 26.18 |
| 402 | . | SUPER SELL | NUAN | Nuance Communication | 15.9 |
| 403 | . | HOLD | NVDA | NVIDIA Corporation | 15.22 |
| 404 | . | SELL | NVMI | Nova Measuring Instr | 8.75 |
| 405 | . | HOLD | NVTL | Novatel Wireless Inc | 3.07 |
| 406 | . | HOLD | NXPI | NXP Semiconductors N | 41.29 |
| 407 | . | BUY | OCLR | Oclaro, Inc. | 2.07 |
| 408 | . | HOLD | OESX | Orion Energy Systems | 4.25 |
| 409 | . | SUPER SELL | OIIM | O2Micro Internationa | 2.87 |
